The E-commerce, Software, Animation, Music and Film/TV industries have joined the list of qualifying sectors for the "Pioneer Status" incentives- tax holiday. It was last revised in 2006 but now has been updated expanded and gazetted to include the aforementioned
READ MORE: All you need to know about Pioneer Status
READ MORE: All you need to know about Pioneer Status
The pioneer status incentive is tax holiday given to companies for a period of time, to encourage the growth and development of the Nigerian economy. A new company or an existing company with an expansion plan may apply for a certificate of pioneer status which lasts for 3 years and is renewable upon application for 2 years. It may also be a seven-year tax holiday in respect of industries located in economically disadvantaged local government areas of the country.
Other Industries already enjoying the Pioneer Status Incentives include the Cement industries starting from 2017 and ending 2020, See excerpts below for more
S/NO | INDUSTRIES | PRODUCTS |
1 | Cultivation, Processing and Preservation of food crops and fruits | Preserved canned foodstuff and fruits, tea, coffee, refined sugar, tomato puree/juice etc. |
2 | Integrated dairy production | Butter, cheese, fluid milk and powder, ice cream (by products, livestock, minor edible products). |
3 | a) Deep sea trawling and processing b) Coastal fishing and shrimping | Preserved sea foods, fish and shrimps, fishmeal |
4 | Mining lead, zinc, and iron and steel from iron ore | Iron and steel products |
5 | Manufacture of iron and steel from Iron ore | Iron and steel products |
6 | The smelting and refining of non-ferrous base metal and the manufacture of their alloys | Refined non-ferrous base metal and their alloys |
7 | Mining and processing of barytes, bentonites and associated minerals | Barytes, bentonites and associated minerals |
8 | Manufacture of oil well drilling materials containing a predominant proportion of Nigerian raw materials | Barytes, bentonites and associated minerals |
9 | The manufacture of cement | Cement, clinker |
10 | Manufacture of glass and glassware | Sheet glass, pharmaceuticals and laboratory glass wares |
11 | Manufacture of lime from local limestone | Lime |
12 | Quarrying and processing of marbles | Marbles and processed marbles |
13 | Manufacture of ceramic products | Refractory and heat insulating constructional products, laboratory ware |
14 | Manufacture of basic and intermediate | i) Basic and intermediate organic chemical; ii) Basic and intermediate in-organic chemicals;iii) Fertilizers;iv) Petro-chemical;v) Caustic soda and chlorinevi) Pesticide and insecticide |
15 | Formulation and manufacture of pharmaceuticals | Pharmaceuticals, health vitamins |
16 | Manufacture of yeast, alcohol and related products | Yeast, industrial alcohol and related products |
17 | Manufacture of paper pulp | Paper pulp |
18 | Manufacture of yarn and man-made fibres | Yarn and synthetic fibres |
0 comments:
Post a Comment